3x3
Treyball Classic · World Tour
Player Rankings.
Best to worst across the Treyball Classic tournament series. Overall power ranking, offensive rating, and defensive rating.
19 Players · Ranked
| Rank | Player | Team | Overall | Off Rtg | Def Rtg | |
|---|---|---|---|---|---|---|
| #1 | #3 Freddy Awuzie | M&R | 68.1 | 24.092 | 35.94 | Stats / Film |
| #2 | #17 Tyler Thomas | City Above Elite A | 50.6 | 35.018 | 32.04 | Stats / Film |
| #3 | #5 Edric Onebunne | City Above Elite A | 48.5 | 28.154 | 34.04 | Stats / Film |
| #4 | #28 Ikaya Cleaverly | Hodan Prep | 47.4 | 8.28 | 22.62 | Stats / Film |
| #5 | #1 Malik Gittens | City Above Elite A | 46.4 | 12.667 | 37.54 | Stats / Film |
| #6 | #18 Cameron Bello | City Above Elite B | 45.8 | 7.391 | 29.62 | Stats / Film |
| #7 | #23 Umar Chadhury | Hodan Prep | 44.3 | 7.668 | 35.12 | Stats / Film |
| #8 | #25 CJ | M&R | 43.6 | 5.634 | 41.94 | Stats / Film |
| #9 | #29 Taran | City Above Elite B | 42.0 | 5.68 | 28.54 | Stats / Film |
| #10 | #34 Markeith Hunte | Northern Kings White | 37.9 | 14.299 | 25.44 | Stats / Film |
| #11 | #8 Marcus Harrison | Northern Kings White | 36.8 | 13.956 | 29.94 | Stats / Film |
| #12 | #3 Landen-Downer White | Hodan Prep | 34.0 | 18.905 | 27.12 | Stats / Film |
| #13 | #22 Sully Byrne | Northern Kings White | 31.7 | 12.58 | 29.94 | Stats / Film |
| #14 | #4 Kaeleb Gay | City Above Elite B | 31.0 | 30.684 | 38.16 | Stats / Film |
| #15 | #12 Morgon Spylo | M&R | 28.8 | 21.626 | 34.44 | Stats / Film |
| #16 | #3 Nathaniel Noonan | Northern Kings Blue | 24.6 | 4.328 | 30.61 | Stats / Film |
| #17 | #4 Michael Bruce | Northern Kings Blue | 23.8 | 16.148 | 32.61 | Stats / Film |
| #18 | #22 Dan Tchernikovsky | City Above Elite B | 23.1 | 6.54 | 28.58 | Stats / Film |
| #19 | #0 Ben McCann | Northern Kings Blue | 16.0 | 1.5 | 23.11 | Stats / Film |
Want deeper stats, game film, or scouting reports on any of these players?
Request Stats & Film →Overall Ranking
Weighted power ranking across the Treyball Classic series.
Offensive Rating
Points produced per 100 possessions.
Defensive Rating
Points allowed per 100 possessions.
